Oxley Black
Oxley
High-quality cowhide belt with pin buckle, 38 mm wide.
Product details
High-quality cowhide belt with pin buckle, 38 mm wide.
Additional information
Weight | 0,198 kg |
---|---|
Size | 100cm, 105cm, 110cm, 115cm, 120cm, 125cm, 130cm, 135cm, 85cm, 90cm, 95cm |
There are no question found.
Quick Comparison
Oxley Black remove | Oxley Camel remove | Oxley Brown remove | Taringa Grey remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oxley Black remove | Oxley Camel remove | Oxley Brown remove | Taringa Grey remove | |||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
SKU | a-0138BLK | a-0338CAM | w-0138BRN | m-0138BRN | |||||||||||||||||
Rating | |||||||||||||||||||||
Price | €39,90 Includes 19% VAT. | €39,90 Includes 19% VAT. | €39,90 Includes 19% VAT. | €39,90 Includes 19% VAT. | |||||||||||||||||
Stock | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||
Description | OxleyHigh-quality cowhide belt with pin buckle, 38 mm wide. | OxleyHigh-quality cowhide belt with pin buckle, 38 mm wide. | OxleyHigh-quality cowhide belt with pin buckle, 38 mm wide. | OxleyHigh-quality nubuck leather belt with pin buckle, 38 mm wide. | |||||||||||||||||
Content | High-quality cowhide belt with pin buckle, 38 mm wide. | High-quality cowhide belt with pin buckle, 38 mm wide. | High-quality cowhide belt with pin buckle, 38 mm wide. | High-quality nubuck leather belt with pin buckle, 38 mm wide. | |||||||||||||||||
Weight | 0,198 kg | 0,198 kg | 0,198 kg | 0,198 kg | |||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | |||||||||||||||||
Additional information |
|
|
|
| |||||||||||||||||
Sold | 0 | 0 | 0 | 0 | |||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.